The Sentinel Hub access for Planet customers includes access to the following:
APIs | |
Catalog API | 🟢 |
Process API | 🟢 |
Async Process API | x |
Batch Processing API Consumes 3x less processing units than Process API | x |
OGC API | 🟢 |
Statistical API | 🟢 |
Batch Statistical API | x |
Bring Your Own Data | 🟢 |
Third Party Data Import API | 🟢 |
Shareable private collections (access control) | x |
Data | |
Open collections (Sentinel, Landsat, MODIS, etc.) | 🟢 |
Commercial data | 🟢 |
Authentication | |
Username and password | 🟢 |
Oauth clients | 1 |
Processing volume | |
Requests per minute | 300 |
Requests per month | 30,000 |
Requests Burst mode support | x |
Processing units per minute | 300 |
Processing units per month | 10,000 |
Processing units Burst mode support | x |
Roll-over to next month | x |
Top-up option | x |
Additional features | |
Multiple accounts | x |
Applications | |
EO Browser | 🟢 |
Requests Builder | 🟢 |
Configuration Utility | 🟢 |
SDK (sh-py, sh-js) | 🟢 |
General | |
Commercial use | 🟢 |
License for use of data | CC-BY-NC + Data license |
SLA | x |
Support | |
Community support via Forum | 🟢 |
Priority email support | x |
Comments
Article is closed for comments.